"I'm always trying to find the next experiment to run with PostHog. Every day, I'm checking reports and trying to push the boundaries by testing new hypotheses."
Taric Santos de AndradeProduct Manager, Vendasta
Test changes in production with an experimentation suite that makes it easy to get the results you want.
Multivariate testing
Make simple or complex changes across multiple variations to find the best performers.
Set custom goals
Define your acceptable threshold for success, so you can focus on what really moves the needle.
Estimate time to success
Fine-tune your targeting and goals to get a time estimate that works for your roadmap.
How does PostHog's Experimentation Suite compare?
Swipe right to compare.
Amplitude Experiment | Mixpanel | Optimizely | VWO | PostHog | |
Platform | |||||
Free plan | |||||
Open source | |||||
Self-hostable | |||||
Cloud hosting | |||||
Product analytics | |||||
Experimentation Suite | |||||
Unlimited experiments | |||||
A/B experiments | |||||
Multivariate experiments | |||||
Target by geography | |||||
Target by cohort | |||||
Target by user properties | |||||
Exclude user properties | |||||
Secondary goals | |||||
Set minimum goals | |||||
Experiment duration estimates | |||||
Traffic allocation | |||||
Cross-domain experiments |